Microsof Excel is the most popular and most robust accounting/table tool in the world. This great software comes with unlimited functions list. Therefore, in this post, I’ll be showing you about 480 Excel functions list to ease the use of the application and to save your time significantly.
Below is the Complete Excel functions list for both beginners and the advanced users of Microsoft Excel;
| Name of the function | Description |
|---|---|
| ACCRINT | Determine the accrued interest of fixed-rate bonds |
| ACCRINTM | Determine the accrued interest of maturity interest-bearing debt |
| AMORDEGRC | Determine the depreciation in the French accounting system |
| AMORLINC | Determine the depreciation in the French accounting system |
| COUPDAYBS | Determine the number of days between the settlement date and the interest payment date of the fixed-rate bonds |
| COUPDAYS | Determine the number of days between the interest payment that is included the delivery date of the fixed-rate bonds |
| COUPDAYSNC | Determine the number of days between the settlement date and the interest payment date of the fixed-rate bonds |
| COUPNCD | Seek a settlement before the date of delivery or after the date of the interest payment date of the fixed-rate bonds |
| COUPNUM | Seek the interest 払回 number of the delivery date? Maturity date of the fixed-rate bonds |
| COUPPCD | Seek a settlement before the date of delivery or after the date of the interest payment date of the fixed-rate bonds |
| CUMIPMT | Determine the cumulative total of the interest rate equivalent to the repayment of the loan |
| CUMPRINC | Seek repayment cumulative principal equivalent of the loan |
| DB | Determine the depreciation and amortization in the declining-balance method (formerly declining-balance method) |
| DDB | Determine the depreciation in the double-declining balance method |
| DISC | Determine the discount rate of discount bonds |
| DOLLARFR | To convert the dollar price of decimal notation to fractional notation |
| DURATION | Determine the fixed-rate bonds of duration |
| EFFECT | Seek the effective annual interest rate and the nominal annual interest rate |
| FV | Determine the future value |
| FVSCHEDULE | Determine the future value of the deposit interest rate fluctuates |
| INTRATE | Determine the yield of the discount bonds |
| IPMT | Determine the interest rate equivalent to the repayment of the loan |
| IRR | Determine the internal rate of return from the regular cash flow |
| ISPMT | Determine the interest rate equivalent of principal equal repayment |
| MDURATION | Determine the modified duration of the fixed-rate bonds |
| MIRR | Determine the internal rate of return modified from regular cash flow |
| NOMINAL | Seek the effective annual interest rate and the nominal annual interest rate |
| NPER | Determine the payment period of the repayment period and funding savings of loan |
| NPV | Determine the net present value from the regular cash flow |
| ODDFPRICE | Between the first - the last interest payment ask the current price of odd fixed-rate bonds |
| ODDFYIELD | Determine the yield of the odd fixed-rate bonds during the first, the last interest payment is |
| PDURATION | Seek a period of up to the amount invested is equal to the target amount |
| PMT | Determine the payment amount of the repayment amount and funding savings of loan |
| PPMT | Seek the principal equivalent of repayment of loan |
| PRICE | Determine the current price of fixed-rate bonds |
| PRICEDISC | Determine the current price of the discount bonds |
| PRICEMAT | Determine the current price of maturity interest-bearing debt |
| PV | Currently seek value |
| RATE | Determine the interest rate of the loan and funding savings |
| RECEIVED | Determine the maturity date receipts of discount bonds |
| RRI | Determine the interest rate of compound interest calculated from the principal and maturity receipts |
| SLN | Determine the depreciation using the straight-line method (formerly straight-line method) |
| SYD | Determine the depreciation and amortization in the arithmetic series method |
| TBILLEQ | Seek a bond equivalent yield of US Treasury securities |
| TBILLPRICE | Determine the current price of US Treasury securities |
| TBILLYIELD | Determine the yield of US Treasury securities |
| VDB | Determine the depreciation of the specified period of time in the double-declining balance method |
| XIRR | Determine the internal rate of return from an irregular cash flow |
| XNPV | Determine the net present value from irregular cash flow |
| YIELD | Determine the yield of fixed-rate bonds |
| YIELDDISC | Seek the simple interest annual yield of discount bonds |
| YIELDMAT | Determine the yield of maturity interest-bearing debt |
| Functions related to the logical | |
| Name of the function | Description |
| AND | Multiple of the result of a logical expression determines whether all (TRUE) |
| FALSE | Always represent that it is a false (FALSE) |
| IF | Divide the process in accordance with the conditions |
| IFERROR | If the cell is in error to display a different value |
| IFNA | If the cell is (# N / A) error to display a different value |
| NOT | Check that the condition is not satisfied |
| OR | One of the plurality of logical expressions determining whether (TRUE) |
| TRUE | Always represent that it is true (TRUE) |
| XOR | Examine whether the odd number of conditions have been met |
| Functions for string manipulation | |
| Name of the function | Description |
| ASC | To convert to full-width characters or half-width characters |
| BAHTTEXT | To convert a number to a currency notation Thai character |
| CHAR | It returns the character corresponding to the character code |
| CLEAN | To delete a character can not be printed |
| CODE | Examine the character code |
| CONCATENATE | Concatenate strings |
| DOLLAR | Put the currency symbol and the decimal separator to a number |
| EXACT | Comparison of the two data (results display a logical value) |
| FIND | Determining the position of the characters that match the search string (1 character regardless of the full-width / half-width) |
| FINDB | Determining the position of the characters that match the search string (the number of bytes of counting the double-byte character 1 and 2 bytes) |
| FIXED | Put the decimal separator and the decimal point in the number |
| JIS | To convert to full-width characters or half-width characters |
| LEFT | Cut out the characters from the beginning (1 character regardless of the full-width / half-width) |
| LEFTB | Cut out the characters from the beginning (the number of bytes of counting the double-byte character 1 and 2 bytes) |
| LEN | Determine the number of characters (1 character regardless of the full-width / half-width) |
| LENB | Determine the number of characters (the number of bytes of counting the double-byte character 1 and 2 bytes) |
| LOWER | Align the letters to lowercase |
| MID | Cut out the characters from the middle (1 character regardless of the full-width / half-width) |
| MIDB | Cut out the characters from the middle (the number of bytes of counting the double-byte character 1 and 2 bytes) |
| NUMBERVALUE | To convert a string of numbers that have a different display format to the usual numerical value |
| PROPER | Align to upper case letters only beginning |
| REPLACE | Number of characters a string from the starting position, replace forcibly |
| REPLACEB | The number of bytes a string from the starting position, replace forcibly |
| REPT | Repeat the only specified number of string |
| RIGHT | Cut out the characters from the end (1 character regardless of the full-width / half-width) |
| RIGHTB | Cut out the characters from the end (the number of bytes of counting the double-byte character 1 and 2 bytes) |
| SEARCH | Examine the position or byte position of the string |
| SEARCHB | Examine the position or byte position of the string |
| SUBSTITUTE | Replace the character search to |
| T | Return only the string when the argument is a string |
| TEXT | Returns a string of applying the display format to a numeric |
| TRIM | To remove the extra space character |
| UNICHAR | It returns the character corresponding to the character code |
| UNICODE | Examine the character code |
| UPPER | Align the letters to uppercase |
| VALUE | To convert a string that represents a number to a numeric value |
| YEN | Put the currency symbol and the decimal separator to a number |
| Functions on the date / time | |
| Name of the function | Description |
| DATE | To create a date of the data from the date of the numerical value |
| DATEVALUE | Seek a serial number from a string that represents the date |
| DAY | Retrieve a number from the date day |
| DAYS | Determine the number of days between two dates |
| DAYS360 | Determine the number of days within a period of one year as 360 days |
| EDATE | Seek the same day after the specified number of months |
| EOMONTH | Determine the last day of the month after the specified number of months |
| HOUR | Take out a number of time from the time |
| ISOWEEKNUM | Date ask what week in ISO8601 system |
| MINUTE | Take out the minutes of the numerical value from the time |
| MONTH | Take out a number of the month from the date |
| NETWORKDAYS | Determine the number of working days specified period of time (except Saturday and Sunday) |
| NETWORKDAYS.INTL | Determine the number of working days specified time period (excluding the regular holiday that you specified in the weekend) |
| NOW | Ask the current date or the current date and time, |
| SECOND | Take out a number of seconds from the time |
| TIME | Hour, minute, seek time from seconds |
| TIMEVALUE | Seek a serial number from a string that represents the time |
| TODAY | Ask the current date or the current date and time, |
| WEEKDAY | Determine the day of the week number from the date |
| WEEKNUM | Seek the week number from the date |
| WORKDAY | Determine the date by excluding weekends and holidays |
| WORKDAY.INTL | Finding a date to the exclusion of the specified holiday |
| YEAR | Take out a number of years from the date |
| YEARFRAC | Determine the percentage that period accounted for 1 year |
| Functions on search / matrix | |
| Name of the function | Description |
| ADDRESS | Seek a string of cell reference from the row and column numbers |
| AREAS | Count the number of areas to be included in the scope |
| CHOOSE | Choose a value from the list of arguments |
| COLUMN | Seek the column number of the cell |
| COLUMNS | Determine the number of columns |
| FORMULATEXT | Take out a formula |
| GETPIVOTDATA | Retrieve data from a pivot table |
| HLOOKUP | Search range in the transverse direction |
| HYPERLINK | To create a hyperlink |
| INDEX | Search data of the intersection of a row and a column |
| INDIRECT | Indirectly refers to the cell on the basis of the reference string |
| LOOKUP | Search range of single row or column |
| MATCH | Determine the relative positions of the test values |
| OFFSET | Determine the cell reference of the cell that you specified in the rows and columns |
| ROW | Seek the row number of the cell |
| ROWS | Determine the number of lines |
| RTD | Retrieve the data from the RTD server |
| TRANSPOSE | Replace the position of the row and column |
| VLOOKUP | Search range in the vertical direction |
| Functions for math / triangle | |
| Name of the function | Description |
| ABS | The absolute value |
| ACOS | Seek the inverse cosine |
| ACOSH | Seek the inverse hyperbolic cosine |
| ACOT | Seek the inverse cotangent |
| ACOTH | Seek the hyperbolic inverse cotangent |
| AGGREGATE | Perform 19 types of aggregate |
| ARABIC | It is converted to a numeric string of Roman numerals |
| ASIN | Seek the inverse sine |
| ASINH | Seek the inverse hyperbolic sine |
| ATAN | Seek the inverse tangent |
| ATAN2 | Seek the inverse tangent from the xy coordinate |
| ATANH | Seek the inverse hyperbolic tangent |
| BASE | To convert a decimal notation to n-ary number |
| CEILING.MATH | It rounded up a number to a multiple of the reference value |
| COMBIN | Determine the number of combination |
| COMBINA | Determine the number of overlapping combination |
| COS | Seek the cosine |
| COSH | Seek the hyperbolic cosine |
| CSC | Seek cosecant |
| CSCH | Seek the hyperbolic cosecant |
| DECIMAL | To convert the n-ary notation to decimal |
| DEGREES | Convert radians to degrees |
| EVEN | Rounded up to be the nearest even or odd |
| EXP | Seek the power of the base of the natural logarithm e |
| FACT | Seek the factorial |
| FACTDOUBLE | Seek the double factorial |
| FLOOR.MATH | Devalue the value to a multiple of the reference value |
| GCD | Seek the greatest common divisor |
| INT | An integer by truncating the decimal point |
| LCM | Determine the least common multiple |
| LN | Seek the natural logarithm |
| LOG | Seek the logarithm to base any numerical value |
| LOG10 | Seek common logarithm |
| MDETERM | Determine the determinant of a matrix |
| MINVERSE | Seek the inverse of the matrix |
| MMULT | Obtain the product of two matrices |
| MOD | Seek the remainder of the division |
| MROUND | Round to be a multiple of the specified number |
| MULTINOMIAL | Seek the polynomial coefficient |
| MUNIT | Seek an identity matrix |
| ODD | Rounded up to be the nearest even or odd |
| PI | Obtain an approximate value of pi π |
| POWER | Seek power |
| PRODUCT | Multiplying the numerical value |
| QUOTIENT | Finds the integer quotient of the division |
| RADIANS | Convert degrees to radians |
| RAND | To generate a random number (0 or more less than 1 real) |
| RANDBETWEEN | To generate a random number (integer) |
| ROMAN | To convert a number to a string of Roman numerals |
| ROUND | To round off the specified number of digits |
| ROUNDDOWN | Truncate the specified number of digits |
| ROUNDUP | Rounded up in the specified number of digits |
| SEC | Seek secant |
| SECH | Seek the hyperbolic secant |
| SERIESSUM | Seek a power series |
| SIGN | Examine the positive and negative |
| SIN | Seek the sine |
| SINH | Seek the hyperbolic sine |
| SQRT | Find the square root |
| SQRTPI | Find the square root of the multiple of pi π |
| SUBTOTAL | Perform 11 types of aggregate |
| SUM | Seek the sum of the numerical value |
| SUMIF | To sum the numeric value with the one condition |
| SUMIFS | To sum the numeric value to specify multiple conditions |
| SUMPRODUCT | Summing the product of the array elements |
| SUMSQ | Determine the sum of squares |
| SUMX2MY2 | Summing the squared differences of the two array elements |
| SUMX2PY2 | Summing up the sum of the squares of the two array elements |
| SUMXMY2 | Determine the sum of squares of the difference between the two of array elements |
| TAN | Seek a tangent |
| TANH | Seek the hyperbolic tangent |
| TRUNC | Truncate the specified number of digits |
| Other functions | |
| Functions on Statistics | |
| Name of the function | Description |
| AVEDEV | Determine the average deviation on the basis of the numerical value |
| AVERAGE | Determining the average of the numerical value |
| AVERAGEA | Determine the average of non-blank in the numerical value |
| AVERAGEIF | Determine the average number that fit into one of the conditions |
| AVERAGEIFS | Determine the average of the numbers fit into more than one condition |
| BETA.DIST | Determine the probability and cumulative probability of beta distribution |
| BETA.INV | Determine the value of the inverse function of the cumulative distribution function of the beta distribution |
| BINOM.DIST | Determine the probability and cumulative probability of binomial distribution |
| BINOM.DIST.RANGE | Determine the cumulative probability of a certain section of the binomial distribution |
| BINOM.INV | Determining the maximum value that the cumulative probability of the binomial distribution is less than the reference value |
| CHISQ.DIST | Determine the probability and cumulative probability of the chi-squared distribution |
| CHISQ.DIST.RT | Seek the right probability of the chi-square distribution |
| CHISQ.INV | Determine the value of the inverse function from the left side probability of the chi-square distribution |
| CHISQ.INV.RT | Determine the value of the inverse function from the right side probability of the chi-square distribution |
| CHISQ.TEST | Performing a chi-square test |
| CONFIDENCE.NORM | Seek the confidence interval for the population (using the normal distribution) |
| CONFIDENCE.T | Seek the confidence interval for the population (t distribution using a) |
| CORREL | Determine the correlation coefficient |
| COUNT | Determine the numbers or dates, time or the number of data, |
| COUNTA | Determine the number of data other than the specified space |
| COUNTBLANK | Determine the number of blank cells |
| COUNTIF | Determine the number of data that match the criteria |
| COUNTIFS | Determine the number of data that match the multiple conditions |
| COVARIANCE.P | Seek covariance |
| COVARIANCE.S | Seek an unbiased covariance |
| DEVSQ | Seek a variation on the basis of the numerical value |
| EXPON.DIST | Determine the probability and cumulative probability of the exponential distribution |
| F.DIST | Determine the probability and cumulative probability of F distribution |
| F.DIST.RT | Seek the right probability of F distribution |
| F.INV | Determine the value of the inverse function from the left side of the F probability distribution |
| F.INV.RT | Determine the value of the inverse function from the right side of the F probability distribution |
| F.TEST | Perform the F-test |
| FISHER | Do the Fisher transformation |
| FISHERINV | Seek an inverse function of the Fisher transformation |
| FORECAST | It is predicted using the regression line |
| FREQUENCY | Determining the number of values in the interval |
| GAMMA | Determine the value of the gamma function |
| GAMMA.DIST | Determine the probability and cumulative probability of the gamma distribution |
| GAMMA.INV | Determine the value of the inverse function of the gamma distribution |
| GAMMALN | Seek the natural logarithm of the gamma function |
| GAMMALN.PRECISE | Seek the natural logarithm of the gamma function |
| GAUSS | Determine the cumulative probability from the average in the standard normal distribution |
| GEOMEAN | Determine the geometric mean (geometric mean) |
| GROWTH | It is predicted using the exponential regression curve |
| HARMEAN | Seek the harmonic mean |
| HYPGEOM.DIST | Determine the probability of the hypergeometric distribution |
| INTERCEPT | Determining the intercept of the regression line |
| KURT | Seek the kurtosis (SPSS system) |
| LARGE | Ask a number that corresponds to the order counted from the larger numbers |
| LINEST | Determine the coefficient and constant term by multiple regression analysis |
| LOGEST | Seek, such as constant and the bottom of the exponential regression curve |
| LOGNORM.DIST | Determine the probability and cumulative probability of lognormal distribution |
| LOGNORM.INV | Determine the value of the inverse function of the cumulative lognormal distribution |
| MAX | Determine the maximum value of a number or data |
| MAXA | Seek the maximum value of the data of the non-numeric or blank |
| MEDIAN | Seek a central value of a number |
| MIN | Obtain the minimum value of a number or data |
| MINA | Obtain the minimum value of the data of the non-numeric or blank |
| MODE.MULT | Seek more than one mode in the data |
| MODE.SNGL | Determine the data of the mode |
| NEGBINOM.DIST | Determine the probability of the negative binomial distribution |
| NORM.DIST | Determine the probability and cumulative probability of a normal distribution |
| NORM.INV | Determine the value of the inverse function of the cumulative normal distribution |
| NORM.S.DIST | Determine the cumulative probability of standard normal distribution |
| NORM.S.INV | Determine the value of the inverse function of the cumulative standard normal distribution |
| PEARSON | Determine the correlation coefficient |
| PERCENTILE.EXC | Percentile of the ask (the range except for the 0% and 100%) |
| PERCENTILE.INC | Percentile of the ask (the range that contains the 0% and 100%) |
| PERCENTRANK.EXC | Determining a position on a percentage (range excluding 0% and 100%) |
| PERCENTRANK.INC | Determine the ranking of a percentage (in the range that contains the 0% and 100%) |
| PERMUT | Determine the number of permutations |
| PERMUTATIONA | Determine the number of duplicate permutations |
| PHI | Determine the probability of standard normal distribution |
| POISSON.DIST | Determine the probability and cumulative probability of the Poisson distribution |
| PROB | Determine the probability from the lower limit to the upper limit |
| QUARTILE.EXC | Request number quartile (range excluding 0% and 100%) |
| QUARTILE.INC | Request number quartile (range including 0% and 100%) |
| RANK.AVG | Determine the order (which returns the rank of the average value when the same value) |
| RANK.EQ | Determine the order (which returns a ranking of the top when the same value) |
| RSQ | Seek the goodness of true of the regression line |
| SKEW | Seek the skewness (SPSS system) |
| SKEW.P | Seek skewness |
| SLOPE | Determining the slope of the regression line |
| SMALL | Ask a number that corresponds to the order counted from the smaller numerical value |
| STANDARDIZE | Seek a standardized variable based on the numerical data |
| STDEV.P | Determine the standard deviation based on the numerical value |
| STDEV.S | Seek an unbiased standard deviation based on the numerical value |
| STDEVA | Seek an unbiased standard deviation of non-blank on the basis of the data |
| STDEVPA | Determine the standard deviation based on the data |
| STEYX | Determine the standard error of the regression line |
| T.DIST | Determine the probability and cumulative probability of t distribution |
| T.DIST.2T | Ask both sides probability of t distribution |
| T.DIST.RT | Seek the right probability of t distribution |
| T.INV | Determine the value of the inverse function from the left side probability of t distribution |
| T.INV.2T | Determine the value of the inverse function from both sides probability of t distribution |
| T.TEST | Performing a t-test |
| TREND | It is predicted using a multiple regression analysis |
| TRIMMEAN | An average value by excluding extreme data |
| VAR.P | Seek a variance based on the numerical value |
| VAR.S | Seek unbiased variance based on the numerical value |
| VARA | Seek the unbiased variance of non-blank on the basis of the numerical value |
| VARPA | Seek the variance on the basis of the data |
| WEIBULL.DIST | Determine the value of the Weibull distribution |
| Z.TEST | To test the average of the normal population |
| Functions related to engineering | |
| Name of the function | Description |
| BESSELI | Determine the value of the first kind modified Bessel function |
| BESSELJ | Determine the value of the Bessel function of the first kind |
| BESSELK | Determine the value of the second kind modified Bessel function |
| BESSELY | Determine the value of the Bessel function of the second kind |
| BIN2DEC | To convert the binary notation in decimal notation |
| BIN2HEX | To convert the binary notation in hexadecimal notation |
| BIN2OCT | To convert the binary notation to octal |
| BITAND | Seek a logical product of the bit-by-bit basis |
| BITLSHIFT | To shift the bit to the left or right |
| BITOR | Seek a logical sum or exclusive OR of each bit |
| BITRSHIFT | To shift the bit to the left or right |
| BITXOR | Seek a logical sum or exclusive OR of each bit |
| COMPLEX | Constitute a complex number from a real part and an imaginary part |
| CONVERT | To convert the unit of the numerical value |
| DEC2BIN | Convert decimal notation to binary notation |
| DEC2HEX | To convert a decimal number to hexadecimal notation |
| DEC2OCT | To convert a decimal number to octal |
| DELTA | Two numbers determine whether equal (results displayed in 0,1) |
| ERF | Seek the integral value of the error function |
| ERF.PRECISE | Seek the integral value of the error function |
| ERFC | Seek the integral value of the complementary error function |
| ERFC.PRECISE | Seek the integral value of the complementary error function |
| GESTEP | Examine whether or not the number is equal to or greater than the reference value |
| HEX2BIN | To convert a hexadecimal notation in binary notation |
| HEX2DEC | To convert a hexadecimal notation to decimal notation |
| HEX2OCT | To convert a hexadecimal notation to octal |
| IMABS | Obtaining the absolute value of a complex number |
| IMAGINARY | Determine the real part and the imaginary part of the complex number |
| IMARGUMENT | I find the argument of a complex number |
| IMCONJUGATE | Seek the complex conjugate |
| IMCOS | Determine the cosine of a complex number |
| IMCOSH | Seek the hyperbolic cosine of a complex number |
| IMCOT | Seek the cotangent of a complex number |
| IMCSC | Seek the cosecant of a complex number |
| IMCSCH | Seek the hyperbolic cosecant of a complex number |
| IMDIV | Seek the quotient of complex numbers |
| IMEXP | Determine the value of the exponential function of a complex number |
| IMLN | Seek the natural logarithm of a complex number |
| IMLOG10 | Seek common logarithm of a complex number |
| IMLOG2 | It determines the log to the 2 of the complex and the bottom |
| IMPOWER | Determine the value of the function to be complex |
| IMPRODUCT | Obtain the product of a complex number |
| IMREAL | Determine the real part and the imaginary part of the complex number |
| IMSEC | Seek the secant of a complex number |
| IMSECH | Seek the hyperbolic secant of a complex number |
| IMSIN | Seek the sine of a complex number |
| IMSINH | Determine the hyperbolic sine of a complex number |
| IMSQRT | Find the square root of a complex number |
| IMSUB | Obtaining a difference between complex |
| IMSUM | The sum of complex numbers |
| IMTAN | Seek the tangent of a complex number |
| OCT2BIN | To convert the octal notation in binary notation |
| OCT2DEC | To convert the octal to decimal notation |
| OCT2HEX | To convert the octal to hexadecimal notation |
| Functions on the cube | |
| Name of the function | Description |
| CUBEKPIMEMBER | Return the properties of a key performance indicator (KPI) |
| CUBEMEMBER | Return the members and set in the cube |
| CUBEMEMBERPROPERTY | Ask the members of the property in the cube |
| CUBERANKEDMEMBER | Ask the members of the specified order in the cube |
| CUBESET | Take out the members and set of set from a cube |
| CUBESETCOUNT | Determine the number of items in the cube set |
| CUBEVALUE | Determine the aggregate value of the cube |
| Functions related to information | |
| Name of the function | Description |
| CELL | Obtain information of the cell |
| ERROR.TYPE | Determine the type of error value |
| INFO | Obtain information about the current operating environment |
| ISBLANK | Examine whether the blank cell |
| ISERR | Examine whether or not the error value |
| ISERROR | Examine whether or not the error value |
| ISEVEN | Investigate whether even or odd |
| ISFORMULA | Examine whether a mathematical expression |
| ISLOGICAL | Examine whether or not the logical value |
| ISNA | Examine whether or not the [# N / A] |
| ISNONTEXT | Examine whether or not the non-string or strings |
| ISNUMBER | Examine whether the numerical value |
| ISODD | Investigate whether even or odd |
| ISREF | Investigate whether the cell reference |
| ISTEXT | Examine whether or not the non-string or strings |
| N | To convert the argument to a number |
| NA | Return the [# N / A] |
| PHONETIC | Taking out a phonetic |
| SHEET | Examine a number of worksheet |
| SHEETS | Determine the number of worksheet |
| TYPE | Determine the type of data |
| Functions for compatibility | |
| Name of the function | Description |
| BETADIST | Determine the value of the cumulative distribution function of the beta distribution |
| BETAINV | Determine the value of the inverse function of the cumulative distribution function of the beta distribution |
| BINOMDIST | Determine the probability and cumulative probability of binomial distribution |
| CEILING | It rounded up a number to a multiple of the reference value |
| CHIDIST | Seek the right probability of the chi-square distribution |
| CHIINV | Determine the value of the inverse function from the right side probability of the chi-square distribution |
| CHITEST | Performing a chi-square test |
| CONFIDENCE | Seek the confidence interval for the population (using the normal distribution) |
| COVAR | Seek covariance |
| CRITBINOM | Determining the maximum value that the cumulative probability of the binomial distribution is less than the reference value |
| EXPONDIST | Determine the probability and cumulative probability of the exponential distribution |
| FDIST | Seek the right probability of F distribution |
| FINV | Determine the value of the inverse function from the right side of the F probability distribution |
| FLOOR | Devalue the value to a multiple of the reference value |
| FTEST | Perform the F-test |
| GAMMAINV | Determine the value of the inverse function of the gamma distribution |
| HYPGEOMDIST | Determine the probability of the hypergeometric distribution |
| LOGINV | Determine the value of the inverse function of the cumulative lognormal distribution |
| LOGNORMDIST | Determine the probability and cumulative probability of lognormal distribution |
| MODE | Determine the mode of the numerical value |
| NEGBINOMDIST | Determine the probability of the negative binomial distribution |
| NORMDIST | Determine the probability and cumulative probability of a normal distribution |
| NORMINV | Determine the value of the inverse function of the cumulative normal distribution |
| PERCENTILE | Percentile of the ask (the range that contains the 0% and 100%) |
| PERCENTRANK | Determine the ranking of a percentage (in the range that contains the 0% and 100%) |
| POISSON | Determine the probability and cumulative probability of the Poisson distribution |
| QUARTILE | Request number quartile (range including 0% and 100%) |
| RANK | Determine the order (which returns a ranking of the top when the same value) |
| STDEV | Seek an unbiased standard deviation based on the numerical value |
| STDEVP | Determine the standard deviation based on the numerical value |
| TDIST | Seek the right probability and both sides probability of t distribution |
| TINV | Determine the value of the inverse function from both sides probability of t distribution |
| TTEST | Performing a t-test |
| VAR | Seek unbiased variance based on the numerical value |
| VARP | Seek a variance based on the numerical value |
| WEIBULL | Determine the value of the Weibull distribution |
| ZTEST | To test the average of the normal population |
| Functions on the WEB | |
| Name of the function | Description |
| ENCODEURL | URL-encoded string |
| FILTERXML | Take out only the information you need from the XML format of data |
| WEBSERVICE | To download the data using the Web services |
| Database functions | |
| Name of the function | Description |
| DCOUNT | Ask a number of conditions are met numerical |
| DCOUNTA | Determining the number of cells other than perfect blank |
| DSUM | Seek the sum of the meet cell |
| DAVERAGE | Determine the average conditions are met cell |
| DPRODUCT | Obtain the product satisfies the condition cell |
| DMAX | Seek meet maximum and minimum values |
| DMIN | Seek meet maximum and minimum values |
| DGET | Find meet data |
| DVAR | Seek unbiased variance from the data that satisfies |
| DVARP | Seek the variance of the data that satisfies |
| DSTDEV | Seek an unbiased standard deviation from the data that satisfies |
| DSTDEVP | Determining the standard deviation of the data that satisfies |
Leave a Reply
You must be logged in to post a comment.